gSPX$212.40▲ 4.82% ·gANT$46.88▲ 12.31% ·gOAI$158.02▲ 8.12% ·gAND$14.22▼ 2.41% ·gNLK$9.35▲ 6.21% ·gKAL$3.77▲ 18.52% ·gSPX$212.40▲ 4.82% ·gANT$46.88▲ 12.31% ·gOAI$158.02▲ 8.12% ·gAND$14.22▼ 2.41% ·gNLK$9.35▲ 6.21% ·gKAL$3.77▲ 18.52% ·
/ products, pre-ipo tokens · demo
Pre-IPO,
on-chain.
SPV-backed tokens tracking private companies. AI-scored, freely tradable 24/7. Built on Ethereum (ERC-20); multi-chain bridges planned.
Market Cap$18.75M
Volume$801.77M
Holders15.6K
Txns3.02M
Illustrative concept, not live market data. Names, prices and figures shown are examples only.
##catalog.preview, 6 assets
demo
| Row | Asset | Token Price | 30d | Trend | Implied Val | Mark | Premium | Contract | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 01 | S gSPXSpaceX | $212.40 | +4.82% | Upward 30-day trend | $350B | $208.10 | +2.1% | 0x0000…demo | trade → |
| 02 | A gANTAnthropic | $46.88 | +12.31% | Upward 30-day trend | $62B | $45.10 | +3.9% | 0x0000…demo | trade → |
| 03 | O gOAIOpenAI | $158.02 | +8.12% | Upward 30-day trend | $180B | $160.50 | -1.6% | 0x0000…demo | trade → |
| 04 | D gANDAnduril | $14.22 | -2.41% | Downward 30-day trend | $14B | $14.50 | -1.9% | 0x0000…demo | trade → |
| 05 | N gNLKNeuralink | $9.35 | +6.21% | Upward 30-day trend | $5B | $9.10 | +2.8% | 0x0000…demo | trade → |
| 06 | K gKALKalshi | $3.77 | +18.52% | Upward 30-day trend | $2B | $3.40 | +10.9% | 0x0000…demo | trade → |
■ positive■ negative■ premiumdata · indicative · informational only
/ legal
IPO Genie tokens provide only economic exposure to the underlying pre-IPO companies via SPVs. Holding a token does not convey ownership, voting, or information rights. Subject to KYC/accreditation and jurisdictional restrictions.

